Fittings

Exigo Fittings Catalog

ASME-BPE Concentric Reducer (Tube weld x Tube weld) (WF-BPERED)

Drawing of ASME-BPE Concentric Reducer (Tube weld x Tube weld) (WF-BPERED)
Rendering of ASME-BPE Concentric Reducer (Tube weld x Tube weld) (WF-BPERED)
NOTES:
  • "L" at end of part number = 316L material
  • Alternate materials available upon request
  • Alternate wall thicknesses available upon request
  • Metric sizes available upon request
  • Refer to ASME-BPE 2012 Standard for all other dimensional information
Large End (A)A Small End (B)B Overall Length (L)L Exigo Part NumberPart #
3/8" 1/4" 1.625" 41.3mm WF-BPERED-06TW04TW-L
1/2" 1/4" 1.875" 47.6mm WF-BPERED-08TW04TW-L
1/2" 3/8" 1.875" 47.6mm WF-BPERED-08TW06TW-L
3/4" 3/8" 2.000" 50.8mm WF-BPERED-12TW06TW-L
3/4" 1/2" 2.125" 54.0mm WF-BPERED-12TW08TW-L
1" 1/2" 2.500" 63.5mm WF-BPERED-16TW08TW-L
1" 3/4" 2.125" 54.0mm WF-BPERED-16TW12TW-L
1-1/2" 3/4" 3.000" 76.2mm WF-BPERED-24TW12TW-L
1-1/2" 1" 2.500" 63.5mm WF-BPERED-24TW16TW-L
2" 1" 3.375" 85.7mm WF-BPERED-32TW16TW-L
2" 1-1/2" 2.500" 63.5mm WF-BPERED-32TW24TW-L
2-1/2" 1-1/2" 3.375" 85.7mm WF-BPERED-40TW24TW-L
2-1/2" 2" 2.500" 63.5mm WF-BPERED-40TW32TW-L
3" 1-1/2" 4.250" 108.0mm WF-BPERED-48TW24TW-L
3" 2" 3.375" 85.7mm WF-BPERED-48TW32TW-L
3" 2-1/2" 2.625" 66.7mm WF-BPERED-48TW40TW-L
4" 2" 5.125" 130.2mm WF-BPERED-64TW32TW-L
4" 2-1/2" 4.250" 108.0mm WF-BPERED-64TW40TW-L
4" 3" 3.875" 98.4mm WF-BPERED-64TW48TW-L
6" 3" 7.250" 184.2mm WF-BPERED-96TW48TW-L
6" 4" 5.625" 142.9mm WF-BPERED-96TW64TW-L

ASME-BPE Concentric Reducer (Hygienic Clamp x Tube weld) (WF-BPERED)

Drawing of ASME-BPE Concentric Reducer (Hygienic Clamp x Tube weld) (WF-BPERED)
Rendering of ASME-BPE Concentric Reducer (Hygienic Clamp x Tube weld) (WF-BPERED)
NOTES:
  • * Please refer to website video for explanation of ASME BPE Type A vs. Type B
  • "L" at end of part number = 316L material
  • Alternate materials available upon request
  • Metric sizes available upon request
  • Combinations including DIN 32676, ISO 2852, DIN 11864 available from configure option
Large End (A)A Small End (B)B Overall Length (L)L Exigo Part NumberPart #
3/8" 1/4" 2.125" 54.0mm WF-BPERED-06MC04TW-L
1/2" 1/4" 2.375" 60.3mm WF-BPERED-08MC04TW-L
1/2" 3/8" 2.375" 60.3mm WF-BPERED-08MC06TW-L
3/4" 3/8" 2.500" 63.5mm WF-BPERED-12MC06TW-L
3/4" 1/2" 2.625" 66.7mm WF-BPERED-12MC08TW-L
1" Type A* 1/2" 3.000" 76.2mm WF-BPERED-16TCA08TW-L
1" Type B* 1/2" 3.000" 76.2mm WF-BPERED-16TCB08TW-L
1" Type A* 3/4" 2.625" 66.7mm WF-BPERED-16TCA12TW-L
1" Type B* 3/4" 2.625" 66.7mm WF-BPERED-16TCB12TW-L
1-1/2" 3/4" 3.500" 88.9mm WF-BPERED-24TC12TW-L
1-1/2" 1" 3.000" 76.2mm WF-BPERED-24TCA16TW-L
2" 1" 3.875" 98.4mm WF-BPERED-32TC16TW-L
2" 1-1/2" 3.000" 76.2mm WF-BPERED-32TC24TW-L
2-1/2" 1-1/2" 3.875" 98.4mm WF-BPERED-40TC24TW-L
2-1/2" 2" 3.000" 76.2mm WF-BPERED-40TC32TW-L
3" 1-1/2" 4.750" 120.7mm WF-BPERED-48TC24TW-L
3" 2" 3.875" 98.4mm WF-BPERED-48TC32TW-L
3" 2-1/2" 3.125" 79.4mm WF-BPERED-48TC40TW-L
4" 2" 5.750" 146.1mm WF-BPERED-64TC32TW-L
4" 2-1/2" 4.875" 123.8mm WF-BPERED-64TC40TW-L
4" 3" 4.500" 114.3mm WF-BPERED-64TC48TW-L
6" 3" 8.000" 203.2mm WF-BPERED-96TC48TW-L
6" 4" 6.375" 161.9mm WF-BPERED-96TC64TW-L

ASME-BPE Concentric Reducer (Hygienic Clamp x Hygienic Clamp) (AD)

Drawing of ASME-BPE Concentric Reducer (Hygienic Clamp x Hygienic Clamp) (AD)
Rendering of ASME-BPE Concentric Reducer (Hygienic Clamp x Hygienic Clamp) (AD)
NOTES:
  • CF = Consult Factory
  • * Please refer to website video for explanation of ASME BPE Type A vs. Type B
  • "L" at end of part number = 316L material
  • Alternate materials available upon request
  • Combinations including DIN 32676, ISO 2852, DIN 11864 available from configure option
Large End (A)A Small End (B)B Overall Length (L)L Exigo Part NumberPart #
3/8" 1/4" 2.625" 66.7mm AD-BPERED-06MC04MC-L
1/2" 1/4" 2.875" 73.0mm AD-BPERED-08MC04MC-L
1/2" 3/8" 2.875" 73.0mm AD-BPERED-08MC06MC-L
3/4" 3/8" 3.000" 76.2mm AD-BPERED-12MC06MC-L
3/4" 1/2" 3.125" 79.4mm AD-BPERED-12MC08MC-L
1" Type A* 1/2" 3.500" 88.9mm AD-BPERED-16TCA08MC-L
1" Type B* 1/2" 3.500" 88.9mm AD-BPERED-16TCB08MC-L
1" Type A* 3/4" 3.125" 79.4mm AD-BPERED-16TCA12MC-L
1" Type B* 3/4" 3.125" 79.4mm AD-BPERED-16TCB12MC-L
1-1/2" 3/4" 4.000" 101.6mm AD-BPERED-24TC12MC-L
1-1/2" 1" Type A* 3.500" 88.9mm AD-BPERED-24TCA16TC-L
1-1/2" 1" Type B* 3.500" 88.9mm AD-BPERED-24TC16TCB-L
2" 1" Type A* 4.375" 111.1mm AD-BPERED-32TC16TCA-L
2" 1" Type B* 4.375" 111.1mm AD-BPERED-32TC16TCB-L
2" 1-1/2" 3.500" 88.9mm AD-BPERED-32TC24TC-L
2-1/2" 1-1/2" 4.375" 111.1mm AD-BPERED-40TC24TC-L
2-1/2" 2" 3.500" 88.9mm AD-BPERED-40TC32TC-L
3" 1-1/2" 5.250" 133.4mm AD-BPERED-48TC24TC-L
3" 2" 4.375" 111.1mm AD-BPERED-48TC32TC-L
3" 2-1/2" 3.625" 92.1mm AD-BPERED-48TC40TC-L
4" 2" 6.250" 158.8mm AD-BPERED-64TC32TC-L
4" 2-1/2" 5.375" 136.5mm AD-BPERED-64TC40TC-L
4" 3" 5.000" 127.0mm AD-BPERED-64TC48TC-L
6" 3" 8.500" 215.9mm AD-BPERED-96TC48TC-L
6" 4" 7.000" 177.8mm AD-BPERED-96TC64TC-L

Custom Products

In addition to our standard product offerings, we are often requested to collaborate on designing and manufacturing special solutions for unique process connection challenges. With our active participation in industry standards organizations, our over 100 collective years of manufacturing experience, and our top class manufacturing facility, we welcome the challenges.
Learn More